BOAT OFFERS 2025

2025 | 13.46m | 325 HTS € 526.400,00 VAT excl.
2025 | 11.16m | Antares 11 FLY € 239.000,00 VAT excl.
2025 | 8.10m | 760 Quest € 110.918,00 VAT excl.
2025 | 17.82m | 560 Fly € 1.304.200,00 VAT excl.
2025 | 14.35m | 480 Fly € 759.200,00 VAT excl.
2025 | 18.90m | 62 price on request
2025 | 11.99m | 39 € 393.900,00 VAT excl.
2025 | 7.48m | Antares 7OB € 61.087,00 VAT excl.
2025 | 6.70m | Eagle 6.7 € 43.946,00 VAT excl.
2025 | 11.29m | Swift Trawler 35 € 359.300,00 VAT excl.
2025 | 14.99m | 48 Fly € 771.100,00 VAT excl.
2025 | 14.98m | 485 HTS € 616.500,00 VAT excl.
2025 | 6.41m | Flyer 7 SUNdeck € 47.979,00 VAT excl.
2025 | 8.80m | 780 Escape € 121.643,00 VAT excl.
2025 | 25.35m | 800 Fly € 3.942.600,00 VAT excl.
2025 | 13.65m | 435 GTO € 560.800,00 VAT excl.
2025 | 9.95m | Gran Turismo 32 € 237.400,00 VAT excl.
2025 | 11.99m | 40 € 463.700,00 VAT excl.
2025 | 16.20m | 500 Fly € 961.500,00 VAT excl.
2025 | 8.23m | Antares 8OB € 75.613,00 VAT excl.
2025 | 11.70m | Monaco 110 € 361.967,00 VAT excl.
2025 | 13.43m | Swift Trawler 41 Fly € 541.100,00 VAT excl.
2025 | 18.20m | 58 Fly € 1.672.000,00 VAT excl.
2025 | 13.46m | 405 HTS € 477.600,00 VAT excl.
2025 | 8.10m | Flyer 8 SUNdeck € 72.613,00 VAT excl.
2025 | 8.40m | 790 Explorer € 123.759,00 VAT excl.
2023 | 8.17m | Flyer 8 € 82.830,00 VAT excl.
2025 | 11.56m | Gran Turismo 36 € 326.500,00 VAT excl.
2025 | 15.57m | 45 Coupe € 725.600,00 VAT excl.
2025 | 20.80m | 640 Fly € 1.940.400,00 VAT excl.
2025 | 9.00m | Antares 9OB € 129.474,00 VAT excl.
2025 | 8.20m | 720 Adventure € 95.900,00 VAT excl.
2025 | 11.50m | 375 GTO € 406.400,00 VAT excl.
2025 | 13.97m | 440 Fly € 933.500,00 VAT excl.
2025 | 12.48m | 400 Fly € 563.200,00 VAT excl.
2025 | 8.27m | Flyer 9 Sundeck € 114.574,00 VAT excl.
2025 | 6.40m | 21 SSI € 67.900,00 VAT excl.
2025 | 14.74m | Swift Trawler 48 € 676.500,00 VAT excl.
2025 | 12.55m | Gran Turismo 41 € 413.900,00 VAT excl.
2025 | 15.57m | 45 Fly € 749.600,00 VAT excl.
2025 | 9.99m | 325 GTO € 337.600,00 VAT excl.
2025 | 11.08m | Antares 11 OB € 206.450,00 VAT excl.
2025 | 10.50m | 100 Sorento € 260.589,00 VAT excl.
2025 | 13.97m | 440 Fly € 675.300,00 VAT excl.
2025 | 17.82m | 560 Fly € 1.678.390,00 VAT excl.
2025 | 12.48m | 410 HTC € 543.400,00 VAT excl.
Beneteau Flyer 10 2022v
2025 | 9.98m | Flyer 10 € 188.566,00 VAT excl.
2025 | 11.49m | 360 € 443.218,00 VAT excl.
2025 | 7.98m | Eagle 8 € 88.382,00 VAT excl.
2025 | 14.78m | Gran Turismo 45 € 603.700,00 VAT excl.
2025 | 14.90m | 48 Coupe € 752.400,00 VAT excl.